loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 19.94 24.74 7.69
Equity-Cipla Mar 31, 2025 8.65 10.73 3.85
Equity-Divi`s Lab. Mar 31, 2025 7.82 9.70 4.34
Equity-Dr Reddy`s Labs Mar 31, 2025 7.44 9.23 1.51
Equity-Lupin Mar 31, 2025 5.22 6.48 5.63
Equity-Torrent Pharma. Mar 31, 2025 3.60 4.46 20.85
Equity-Aurobindo Pharma Mar 31, 2025 3.46 4.29 8.71
Equity-Mankind Pharma Mar 31, 2025 2.92 3.62 14.03
Equity-Alkem Lab Mar 31, 2025 2.77 3.43 4.35
Equity-Laurus Labs Mar 31, 2025 2.56 3.18 14.65
Equity-Glenmark Pharma. Mar 31, 2025 2.47 3.07 19.41
Equity-Zydus Lifesci. Mar 31, 2025 2.36 2.93 0.04
Equity-Ipca Labs. Mar 31, 2025 2.22 2.76 12.44
Equity-Abbott India Mar 31, 2025 1.71 2.12 0.35
Equity-Biocon Mar 31, 2025 1.64 2.04 12.03
Equity-Gland Pharma Mar 31, 2025 1.35 1.68 1.75
Equity-J B Chemicals & Mar 31, 2025 1.24 1.54 -1.79
Equity-Ajanta Pharma Mar 31, 2025 1.18 1.46 4.81
Reverse Repo-TREPS Mar 31, 2025 0.98 1.22 83.96
Equity-Natco Pharma Mar 31, 2025 0.76 0.95 2.83
Equity-Granules India Mar 31, 2025 0.75 0.93 4.48
Net CA & Others-Net CA & Others Mar 31, 2025 -0.44 -0.54 0.00